| |||
Call us today: |
|||
Code: | 3929H23 | |||
City: | Miami Springs | |||
Retail Type: | ||||
Price: | $ 13,400,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 36600 | |||
Parking: | ||||
Year: | 1950 | |||
The hotel is currently close- will be opining soon --107 rooms and a 2800 sq foot restaurant space -- 5 min from Miami airport- new flooring in all rooms- all rooms just painted- new impact window installed -- all new furniture -- New lobby -all work is almost done -- | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |